Product Details:
Maximum Pressure | 25 Tons |
Stroke | 56 mm |
Bed to Ram Bottom | 275 |
Power | 2 hp |
Net Weight | 1200 kg |
Size of Press Table | 425 x 400 mm |
Strokes per Minute | 60 |
Size of Opening Table | 150 |
Product Details:
Capacity | 5-10 Ton, 10-20 Ton |
Power Source | Electric |
Control Type | CNC |
Material | Cast Steel |
Packaging Type | Packed |
Country of Origin | Made in India |
Product Details:
Max Force or Load | 30-60 ton |
No. of Cylinder | 1 |
Body Material | Iron |
Dimension | 650x150 mm |
Motor | 3 hp |
Product Details:
Max Force or Load | 0-30 ton |
Brand | Hand operated hydraulic press |
Usage/Application | Industrial |
Control Type | CNC |
Machine Height | 2000 mm |
Dimension | 600x150 mm |
Product Details:
Total Capacity | 115-750 Ton |
Blank Holder | 40-250 Ton |
Bed Size | 600x600-1300x2200 mm |
Blank Holder Stroke | 250-500 mm |
Max Distance between Bed and Punch Holder | 625-1250 mm |
Max Distance between Bed and Blank Holder | 200-400 mm |
Maximum Draw | 200-400 mm |
Die Coushion | 40-250 Ton |
Motor | 7.5 hp |
Product Details:
Angle Cutting | 100 x 100 mm |
Flat Bar Cutting | 16 x 250 mm |
Round Bar Cutting | 40 mm |
Channel Cutting | 100 mm |
Electric Motor | 3 hp 1440 rpm |
JOBS | AMTC – 400 | AMTC – 500 | AMTC – 600 |
Angle Cutting | 100 x 100 | 125 x 125mm | 150 x 150mm |
Flat bar cutting | 16 x 250mm | 20 x 300mm | 20 x 350 mm |
Round Bar Cutting | 40mm | 50 mm | 50mm |
Channel Cutting | 100mm | 75 x 40 100 x 50mm | 100 x 50, 150 x 75 mm |
Bending Die | 850 x 5mm | ||
Electric Motor | 3 Hp 1440RPM | 5 Hp 1440 RPM | 7.5 HP 960 RPM |
Product Details:
Material | MS |
Power Source | Electric |
Voltage | 380 V/50 Hz |
Stroke | 300 - 760 mm/Inch |
Power Required | 3 - 7.5 hp |
Pulley size | 100 - 200 mm |
Nominal Capacity | 50 - 630 Ton |
Product Details:
Max Force or Load | 30-60 ton |
Control Type | CNC |
Max Sheet Width | 3 meter |
Cutting Load | 60-90 ton |
Table Size | 125X1400 mm |
Clear Pass | 1250 mm |
Open Height | 250 mm |
Throat Depth | 100 mm |